<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoticecreams</title>
	<atom:link href="http://tech.hoticecreams.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.hoticecreams.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 03 May 2010 13:15:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kindle Wireless Reading Device</title>
		<link>http://tech.hoticecreams.com/2010/05/03/kindle-wireless-reading-device/</link>
		<comments>http://tech.hoticecreams.com/2010/05/03/kindle-wireless-reading-device/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:15:06 +0000</pubDate>
		<dc:creator>sashi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3G Wireless]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Wireless Reading Device]]></category>
		<category><![CDATA[Wireless Coverage]]></category>

		<guid isPermaLink="false">http://tech.hoticecreams.com/?p=69</guid>
		<description><![CDATA[Say Hello to the Newest Kindle


Slim: Just over 1/3 of an inch, as thin as most magazines
Lightweight: At 10.2 ounces, lighter than a typical paperback
Books in Under 60 Seconds: Get books delivered wirelessly in less than 60 seconds; no PC required
3G Wireless: 3G wireless lets you download books right from your Kindle; no annual contracts, [...]]]></description>
		<wfw:commentRss>http://tech.hoticecreams.com/2010/05/03/kindle-wireless-reading-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long Tail Of Video Sites Capture Half Of All Viewing Minutes</title>
		<link>http://tech.hoticecreams.com/2010/02/08/the-long-tail-of-video-sites-capture-half-of-all-viewing-minutes/</link>
		<comments>http://tech.hoticecreams.com/2010/02/08/the-long-tail-of-video-sites-capture-half-of-all-viewing-minutes/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:58:50 +0000</pubDate>
		<dc:creator>srikanth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tech.hoticecreams.com/2010/02/08/the-long-tail-of-video-sites-capture-half-of-all-viewing-minutes/</guid>
		<description><![CDATA[YouTube might be streaming more than 13 billion videos a month, or nearly 40 percent of total individual streams, but when you measure by time spent YouTube only accounted for 26 percent of all viewing minutes on the Web last year.  It is not surprising that it commands a smaller share of time spent watching [...]]]></description>
		<wfw:commentRss>http://tech.hoticecreams.com/2010/02/08/the-long-tail-of-video-sites-capture-half-of-all-viewing-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
